Beach Volley
Results - Women Placement 13th-16th
Beach Volleyball Stadium - Court 2
27 Jul - 9:00
Women Placement 13th-16th - Match 50
Trinidad y Tobago


Virgin Islands
Shirt Nº |
Name | Hand | Role |
---|---|---|---|
1 | Right | ||
2 | Right |
Shirt Nº |
Name | Hand | Role |
---|---|---|---|
1 | Right | ||
2 | Right |
Legend
- (C): Captain
Official
Beach Volleyball Stadium - Court 2
27 Jul - 9:00
Official
Match 50
Official
Sets | Set 1 | Set 2 | Total | ||
---|---|---|---|---|---|
![]()
TTO
Trinidad y Tobago
|
(Winner) | 2 | 21 | 21 | 42 |
![]()
ISV
Virgin Islands
|
0 | 8 | 10 | 18 | |
Playing Time | 12 min | 13 min | 0:26 min |
Legend
- min: minutes
Official
Beach Volleyball Stadium - Court 2
27 Jul - 9:00
Official
Match 50
Official
Sets | Set 1 | Set 2 | Total | ||
---|---|---|---|---|---|
![]()
TTO
Trinidad y Tobago
|
(Winner) | 2 | 21 | 21 | 42 |
![]()
ISV
Virgin Islands
|
0 | 8 | 10 | 18 | |
Playing Time | 12 min | 13 min | 0:26 min |
Start of Period
|
Official
Beach Volleyball Stadium - Court 2
27 Jul - 9:00
Official
Match 50
Official
Sets | Set 1 | Set 2 | Total | ||
---|---|---|---|---|---|
![]()
TTO
Trinidad y Tobago
|
(Winner) | 2 | 21 | 21 | 42 |
![]()
ISV
Virgin Islands
|
0 | 8 | 10 | 18 | |
Playing Time | 12 min | 13 min | 0:26 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 0 | 0 | 0 | 0 | 0 | 0 |
Service Faults | 0 | 0 | 0 | 0 | 0 | 0 |
Service Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Fastest Serve | ||||||
Attack Attempts | 0 | 0 | 0 | 0 | 0 | 0 |
Attack Success | 0 | 0 | 0 | 0 | 0 | 0 |
Block Success | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Errors | 0 | 0 | ||||
Dig Success | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points | 42 | 18 | ||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 0 | 0 | ||||
Service Faults | 0 | 0 | ||||
Service Aces | 0 | 0 | ||||
Fastest Serve | ||||||
Attack Attempts | 0 | 0 | ||||
Attack Success | 0 | 0 | ||||
Block Success | 0 | 0 | ||||
Opponent Errors | 0 | 0 | ||||
Dig Success | 0 | 0 | ||||
Total Points | 21 | 10 | ||||
Penalties | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 0 | 0 | ||||
Service Faults | 0 | 0 | ||||
Service Aces | 0 | 0 | ||||
Fastest Serve | ||||||
Attack Attempts | 0 | 0 | ||||
Attack Success | 0 | 0 | ||||
Block Success | 0 | 0 | ||||
Opponent Errors | 0 | 0 | ||||
Dig Success | 0 | 0 | ||||
Total Points | 21 | 8 | ||||
Penalties | 0 | 0 |
Legend
- min: minutes