Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 800m | 02 Aug 1997 | |
12 May 1997 | ||
Men's 1500m | 30 May 1993 | |
05 Oct 1997 | ||
Men's 5000m | 26 Aug 1990 | |
30 May 1993 | ||
Men's 10,000m | 24 Jun 1983 | |
06 Feb 1990 | ||
Men's Marathon | 11 Dec 1990 | |
29 Sep 1989 | ||
Men's High Jump | 13 Feb 1991 | |
21 May 1999 | ||
Men's Pole Vault | 06 Jun 1996 | |
11 Apr 1996 | ||
Men's Shot Put | 08 Sep 1995 | |
Men's Hammer Throw | 06 Mar 1994 | |
26 Jun 1996 | ||
Men's 20km Walk | 27 May 1998 | |
19 May 1985 | ||
Men's 50km Walk | 20 Jan 1982 | |
26 Oct 1990 | ||
Women's 400m | 25 Feb 1997 | |
Women's 800m | 22 Mar 1993 | |
Women's 1500m | 26 Dec 1997 | |
05 Oct 1991 | ||
Women's 5000m | 10 Feb 1989 | |
05 Oct 1991 | ||
Women's 10000m | 10 Feb 1989 | |
15 Sep 1987 | ||
Women's Marathon | 03 Dec 1985 | |
Women's 3000m Steeplechase | 18 Jan 1996 | |
Women's High Jump | 08 Mar 1998 | |
Women's 20km Walk | 10 Dec 1997 | |
24 Mar 1993 |