Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 12 Apr 1998 | |
26 Sep 1994 | ||
Men's 200m | 24 Nov 1992 | |
24 Aug 1998 | ||
Men's 1500m | 09 Jan 1990 | |
Men's 5000m | 03 Dec 1990 | |
06 Jun 1990 | ||
Men's 10,000m | 06 Jun 1990 | |
Men's Marathon | 19 Jun 1988 | |
Men's 3000m Steeplechase | 03 Dec 1990 | |
Men's 110m Hurdles | 08 Oct 1995 | |
09 Feb 1995 | ||
Men's 400m Hurdles | 03 Jun 2000 | |
Men's High Jump | 13 Dec 1994 | |
Men's Pole Vault | 16 Dec 1993 | |
16 Jul 1990 | ||
Men's Long Jump | 29 Sep 1995 | |
Men's Triple Jump | 04 Sep 1993 | |
29 Sep 1995 | ||
Men's Shot Put | 09 Apr 1991 | |
06 Sep 1996 | ||
Men's Hammer Throw | 18 Jan 1990 | |
Men's Decathlon | 30 Aug 1995 | |
Men's 20km Walk | 19 Mar 1991 | |
30 Dec 1983 | ||
Men's 50km Walk | 19 Mar 1991 | |
Men's 4 x 100m Relay | 12 Apr 1998 | |
24 Nov 1992 | ||
24 Aug 1998 | ||
08 Oct 1995 | ||
09 Feb 1995 | ||
26 Sep 1994 | ||
Women's 100m | 12 Jan 1996 | |
26 Apr 1988 | ||
Women's 200m | 04 Apr 2000 | |
12 Jan 1996 | ||
Women's 1500m | 27 Oct 1994 | |
Women's 10000m | 22 Nov 1989 | |
Women's Marathon | 18 Dec 1991 | |
10 Aug 1984 | ||
Women's 3000m Steeplechase | 10 Jun 1990 | |
12 Mar 1990 | ||
Women's High Jump | 19 Sep 1989 | |
Women's Pole Vault | 17 Oct 1996 | |
Women's Long Jump | 26 May 1986 | |
Women's Discus Throw | 26 Jul 1988 | |
21 Dec 1990 | ||
Women's Hammer Throw | 16 Jul 1992 | |
Women's Javelin Throw | 30 Jul 1982 | |
27 Sep 1991 | ||
Women's Heptathlon | 05 Mar 1990 | |
Women's 20km Walk | 03 May 1985 | |
Women's 50km Walk | 29 Jul 1993 | |
11 May 1984 | ||
Women's 4x100m Relay | 04 Apr 2000 | |
12 Jan 1996 | ||
26 Apr 1988 | ||
20 Jan 1994 | ||
20 Dec 1990 |