Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 1500m | 18 Jun 1993 | |
09 May 1998 | ||
Men's 5000m | 18 Jun 1993 | |
Men's Marathon | 14 May 1982 | |
15 Sep 1982 | ||
Men's 400m Hurdles | 26 Mar 1992 | |
Men's High Jump | 26 Feb 1991 | |
Men's Pole Vault | 16 Apr 1987 | |
Men's Triple Jump | 15 Nov 1988 | |
Men's Hammer Throw | 14 Oct 1996 | |
Men's 20km Walk | 12 Dec 1987 | |
Women's 100m | 26 Nov 1991 | |
Women's 400m | 20 Jan 1996 | |
Women's 1500m | 30 Oct 1992 | |
Women's 5000m | 30 Oct 1992 | |
05 Jul 1995 | ||
Women's Marathon | 16 May 1986 | |
Women's 3000m Steeplechase | 26 Sep 1994 | |
Women's 400m Hurdles | 01 Jan 1996 | |
Women's Discus Throw | 03 Oct 1998 | |
Women's Hammer Throw | 21 Apr 1984 | |
Women's 4x400m Relay | 02 Mar 1995 | |
30 Oct 1992 | ||
26 Sep 1994 | ||
01 Jan 1996 | ||
11 Dec 1991 | ||
20 Jan 1996 | ||
26 Nov 1991 |