NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ARC | Women's Recurve Individual | ||
GAR | Women's Floor | ||
GAR | Women's Individual All-Around | ||
GAR | Women's Uneven Bars | ||
ATH | Women's 100m Hurdles | ||
ATH | Women's 3000m Steeplechase | ||
ATH | Women's 400m Hurdles | ||
ATH | Women's Hammer Throw | ||
ATH | Women's Heptathlon | ||
ATH | Women's Long Jump | ||
ATH | Women's Marathon | ||
ATH | Women's Pole Vault | ||
BDM | Women's Doubles | ||
BKB | Women's | ||
BOX | Women's 51kg | ||
BOX | Women's 75kg | ||
CSL | Extreme Slalom Women (K1) | ||
DIV | Women's 1m Springboard | ||
DIV | Women's Synchronised 3m Springboard | ||
MPN | Women's Individual | ||
GRY | Group – 5 balls | ||
GRY | Group All-Around | ||
GRY | Individual All-Around | ||
ROW | Women's Double Sculls | ||
RUG | Women | ||
SAL | Women's Dinghy | ||
SAL | Women's Skiff | ||
SHO | Women's Ind. 10m Air Rifle | ||
SHO | Women's Ind. Trap | ||
SQU | Women's Singles | ||
SRF | Women's SUP Race | ||
SWM | Women's 200m Backstroke | ||
SWM | Women's 200m Breaststroke | ||
SWM | Women's 200m Freestyle | ||
SWM | Women's 200m Individual Medley | ||
SWM | Women's 50m Freestyle | ||
SWM | Women's 800m Freestyle | ||
TTE | Women's Doubles | ||
TTE | Women's Singles | ||
TKW | Women's Under 67kg | ||
TEN | Women's Singles | ||
GTR | Women's Individual | ||
WSK | Women's Tricks | ||
WSK | Women's WakeBoard | ||
WLF | Women's 64kg | ||
WRE | Women's Freestyle 57 kg |
Legend
- : Silver