NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ARC | Women's Compound Individual | ||
ARC | Women's Recurve Individual | ||
GAR | Women's Beam | ||
SWA | Duet | ||
SWA | Team | ||
ATH | Women's 1500m | ||
ATH | Women's 400m | ||
ATH | Women's 4x100m Relay | ||
ATH | Women's 5000m | ||
ATH | Women's Javelin Throw | ||
ATH | Women's Shot Put | ||
BDM | Women's Singles | ||
BOX | Women's 57kg | ||
BOX | Women's 60kg | ||
CSL | Canoe (C1) Women | ||
DIV | Women's 3m Springboard | ||
DIV | Women's Synchronised 10m Platform | ||
HOC | Women | ||
JUD | Women's -63 kg | ||
KTE | Women's Over +68kg | ||
RQB | Women's Doubles | ||
RQB | Women's Team | ||
GRY | Ball | ||
GRY | Clubs | ||
GRY | Hoop | ||
ROW | Women's Quadruple Sculls | ||
SHO | Women's Ind. 50m Rif 3 Position | ||
SHO | Women's Ind. Skeet | ||
ROL | Women's 10000m Elimination | ||
SWM | Women's 100m Butterfly | ||
SWM | Women's 1500m Freestyle | ||
SWM | Women's 200m Butterfly | ||
SWM | Women's 50m Freestyle | ||
TTE | Women's Team | ||
TKW | Women's Individual Poomsae | ||
TKW | Women's Over 67kg | ||
TKW | Women's Under 49kg | ||
WLF | Women's 76kg |
Legend
- : Bronze