NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ARC | Women's Compound Individual | ||
ARC | Women's Recurve Team | ||
SWA | Duet | ||
SWA | Team | ||
ATH | Women's 10000m | ||
ATH | Women's 400m | ||
BDY | Women's Fitness | ||
BWL | Women's Doubles | ||
BWL | Women's Single | ||
CSP | Women K4 500m | ||
CTR | Women's Omnium | ||
DIV | Women's 3m Springboard | ||
DIV | Women's Synchronised 10m Platform | ||
JUD | Women's -52 kg | ||
KTE | Team Women's Kata | ||
KTE | Women's Under -50kg | ||
GRY | Group – 3 hoops, 2 pairs of clubs | ||
WLF | Women's 76kg |
Legend
- : Silver