NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ARC | Men's Recurve Team | ||
ARC | Women's Compound Individual | ||
ARC | Women's Recurve Individual | ||
GAR | Men's Parallel Bars | ||
GAR | Women's Beam | ||
SWA | Duet | ||
SWA | Team | ||
ATH | Men's 10,000m | ||
ATH | Men's 4 x 100m Relay | ||
ATH | Men's 400m | ||
ATH | Men's Discus Throw | ||
ATH | Men's Hammer Throw | ||
ATH | Men's Pole Vault | ||
ATH | Women's 1500m | ||
ATH | Women's 400m | ||
ATH | Women's 4x100m Relay | ||
ATH | Women's 5000m | ||
ATH | Women's Javelin Throw | ||
ATH | Women's Shot Put | ||
BDM | Women's Singles | ||
BDM | Mixed Doubles | ||
BKB | Men's | ||
BWL | Men's Single | ||
BOX | Men's +91kg-Super Heavy | ||
BOX | Men's 69kg-Welter | ||
BOX | Men's 75kg-Middle | ||
BOX | Women's 57kg | ||
BOX | Women's 60kg | ||
CSL | Canoe (C1) Women | ||
BMX | Men BMX Freestyle | ||
DIV | Men's 1m Springboard | ||
DIV | Men's Synchronised 3m Springboard | ||
DIV | Women's 3m Springboard | ||
DIV | Women's Synchronised 10m Platform | ||
EQU | Dressage Individual | ||
EQU | Jumping Individual | ||
EQU | Jumping Team | ||
FEN | Men's Individual Foil | ||
HOC | Men | ||
HOC | Women | ||
JUD | Men's -60 kg | ||
JUD | Men's -73 kg | ||
JUD | Women's -63 kg | ||
KTE | Women's Over +68kg | ||
OWS | Men's 10km | ||
RQB | Men's Doubles | ||
RQB | Men's Team | ||
RQB | Women's Doubles | ||
RQB | Women's Team | ||
GRY | Ball | ||
GRY | Clubs | ||
GRY | Hoop | ||
ROW | Women's Quadruple Sculls | ||
RUG | Men | ||
SAL | Men's Dinghy | ||
SAL | Open Kiteboarder | ||
SHO | Women's Ind. 50m Rif 3 Position | ||
SHO | Women's Ind. Skeet | ||
ROL | Women's 10000m Elimination | ||
SQU | Mixed Doubles | ||
SRF | Men's Longboard | ||
SRF | Men's SUP Surfing | ||
SWM | Men's 100m Breaststroke | ||
SWM | Men's 100m Freestyle | ||
SWM | Men's 200m Freestyle | ||
SWM | Men's 50m Freestyle | ||
SWM | Women's 100m Butterfly | ||
SWM | Women's 1500m Freestyle | ||
SWM | Women's 200m Butterfly | ||
SWM | Women's 50m Freestyle | ||
TTE | Men's Singles | ||
TTE | Women's Team | ||
TTE | Mixed Doubles | ||
TKW | Men's Under 58kg | ||
TKW | Women's Individual Poomsae | ||
TKW | Women's Over 67kg | ||
TKW | Women's Under 49kg | ||
GTR | Men's Individual | ||
WSK | Men's Tricks | ||
WLF | Men's 81kg | ||
WLF | Women's 76kg | ||
WRE | Men's Freestyle 65 kg | ||
WRE | Men's Freestyle 86 kg | ||
WRE | Men's Greco-Roman 60 kg | ||
WRE | Men's Greco-Roman 67 kg |
Legend
- : Bronze