NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
BQP | Men's Individual Fronton Rubber Ball | ||
BQP | Men's Individual Peruvian Fronton | ||
CSL | Canoe (C1) Men | ||
CSL | Kayak (K1) Men | ||
BMX | Men BMX Freestyle | ||
FEN | Men's Individual Sabre | ||
FEN | Men's Team Epée | ||
OWS | Men's 10km | ||
ROW | Lightweight Men's Double Sculls | ||
ROW | Men's Quadruple Sculls | ||
SAL | Men's Skiff | ||
SRF | Men's Open Surfing | ||
TTE | Men's Doubles | ||
TTE | Men's Team | ||
TEN | Men's Doubles | ||
WSK | Men's WakeBoard |
Legend
- : Silver